<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dake Wells Architecture</title>
	<atom:link href="http://dake-wells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dake-wells.com</link>
	<description>Just another 40Digits Sites site</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Springfield Modern: The Mid-Century Architecture of Richard P. Stahl, FAIA</title>
		<link>http://dake-wells.com/2012/02/01/springfield-modern-the-mid-century-architecture-of-richard-p-stahl-faia/</link>
		<comments>http://dake-wells.com/2012/02/01/springfield-modern-the-mid-century-architecture-of-richard-p-stahl-faia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:05:17 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=921</guid>
		<description><![CDATA[One of our project associates, Amanda Snelson, is the head organizer for an exhibition coming up this Friday, February 3rd with the Springfield Foundation for Architecture. Drury University&#8217;s Pool Art Center will be exhibiting work from one of the most renowned architects of the area, Richard P. Stahl, FAIA. Beginning in the mid 1940s, architect Richard P. [...]]]></description>
			<content:encoded><![CDATA[<p>One of our project associates, Amanda Snelson, is the head organizer for an exhibition coming up this Friday, February 3rd with the Springfield Foundation for Architecture. Drury University&#8217;s Pool Art Center will be exhibiting work from one of the most renowned architects of the area, Richard P. Stahl, FAIA.</p>
<p><em>Beginning in the mid 1940s, architect Richard P. Stahl (1914-2003) built a practice that helped change the face of Springfield architecture.  Stahl was not formally trained as an architect, but apprenticed instead with local builder and furniture manufacturer C. A. Bissman.  Stahl and Bissman formed an architectural partnership in 1945, and Stahl left to found his own firm four years later.  Over the next several decades Stahl’s office produced designs for a wide range of individual, business, and institutional clients throughout the Ozarks.  In 1996 he became the first architect from the region to be inducted into the American Institute of Architects College of Fellows.</em></p>
<p><em>This exhibition, organized by the Springfield Foundation for Architecture, will highlight Stahl’s mid-century work, focusing on original drawings of his buildings as well as photographs and other documents from the period.  The exhibition will place Stahl’s groundbreaking designs in the context of the mid-century modernization of Springfield and its region.</em></p>
<p>For more information, <a href="http://www.drury.edu/multinl/story.cfm?ID=25533&amp;NLID=290" target="_blank">click</a> <a href="https://www.facebook.com/events/279075612113858/" target="_blank">here</a>. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/02/01/springfield-modern-the-mid-century-architecture-of-richard-p-stahl-faia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphisoft&#8217;s 2012 Calendar</title>
		<link>http://dake-wells.com/2012/01/19/graphisofts-2012-calendar/</link>
		<comments>http://dake-wells.com/2012/01/19/graphisofts-2012-calendar/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:38:55 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=912</guid>
		<description><![CDATA[&#8220;Great Buildings Designed with ArchiCAD&#8221; is the title of this year&#8217;s calendar featuring work produced with Graphisoft&#8217;s ArchiCAD program. If you look at the left middle image on the cover, Exeter is featured as the only US project. ArchiCAD is a BIM (building information modeling) software program, similar to Autodesk&#8217;s Revit. ArchiCAD allows us to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Great Buildings Designed with ArchiCAD&#8221; is the title of this year&#8217;s calendar featuring work produced with Graphisoft&#8217;s ArchiCAD program. If you look at the left middle image on the cover, <a title="Exeter" href="http://dake-wells.com/portfolio/exeter/" target="_blank">Exeter</a> is featured as the only US project.</p>
<p>ArchiCAD is a BIM (building information modeling) software program, similar to Autodesk&#8217;s Revit. ArchiCAD allows us to be an all Mac office with the industry&#8217;s leading software. <a title="Graphisoft Blog" href="http://blog.graphisoftus.com/graphisoft/3-in-1-building-designed-with-archicad-by-dake-wells-architecture-unites-community" target="_blank">Graphisoft</a> interviewed Andrew Wells and Brandon Dake on how ArchiCAD helped Exeter become such a successful project:</p>
<p>“Our acoustics consultant visited our offices to review the model and using that model, he was able to run an analysis,” explained Wells. “That analysis gave us information on which we modified and reworked the design. The end result is not the first solution that we came up with. 3D modeling in ArchiCAD allowed us to test things out and led to the finished project, providing a huge benefit of being able to work and plan in advance, without adding to the bottom line unnecessarily.”</p>
<p>The 3D models created in ArchiCAD also helped the firm address the bond issue, make presentations about how the project addressed the needs for the school and be clear about budget requirements. ArchiCAD also helped the firm shed light on the room as well.</p>
<p>“Our approach to daylighting was a big issue for us on this project as well,” said Wells. “We worked with a daylighting consultant from EMSI. Through viewing the 3D model of our original proposal which had two large clear story windows at the end of the space, we were able to determine that although we saw good levels – we had a glare issue. That’s when we added the skylights.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/01/19/graphisofts-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for Architects</title>
		<link>http://dake-wells.com/2012/01/09/new-years-resolutions-for-architects/</link>
		<comments>http://dake-wells.com/2012/01/09/new-years-resolutions-for-architects/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:56:17 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=884</guid>
		<description><![CDATA[Happy New Year! As architects, we wanted to take a moment to make a few resolutions. You know, something along the lines of  your typical &#8220;lose weight&#8221; or &#8220;get outside more&#8221; but geared for the world of design and construction. Then, to help drill these goals into our heads (and vainly promote our lofty goals [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>As architects, we wanted to take a moment to make a few resolutions. You know, something along the lines of  your typical &#8220;lose weight&#8221; or &#8220;get outside more&#8221; but geared for the world of design and construction. Then, to help drill these goals into our heads (and vainly promote our lofty goals to the community, hoping to spark some sort of inspiration for others) we taped them up in the windows of our office.</p>
<p>&nbsp;</p>
<p><a href="http://dake-wells.com/2012/01/09/new-years-resolutions-for-architects/words/" rel="attachment wp-att-888"><img class="alignnone size-full wp-image-888" src="http://dake-wells.com/files/2012/01/Words.jpg" alt="" width="605" height="403" /></a></p>
<p>Below is a list of our resolutions, but the best way to view them is by coming by our office. We hope to employ the following goals in every one of our projects this year, or at least plead the case for them when applicable. We resolve to design with integrity in 2012, which must include striving for the following:</p>
<blockquote>
<ol>
<li>Build lean.</li>
<li>Increase density.</li>
<li>Maximize daylight.</li>
<li>Reduce stormwater.</li>
<li>Design for durability.</li>
<li>Improve air quality.</li>
<li>Divert construction waste.</li>
<li>Support alternative transportation.</li>
<li>Increase energy efficiency.</li>
<li>Respect the land.</li>
<li>Use less materials.</li>
<li>Adapt and reuse.</li>
</ol>
</blockquote>
<p>&nbsp;</p>
<p>Here&#8217;s to the best year yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/01/09/new-years-resolutions-for-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://dake-wells.com/2011/12/22/happy-holidays/</link>
		<comments>http://dake-wells.com/2011/12/22/happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:51:05 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=831</guid>
		<description><![CDATA[Dear Friends, We wanted to thank you for your visits to our website and blog, as we enjoy sharing our thoughts with you here on our site and other social media outlets. We look forward to continuing to share our work and other random notes here, and are grateful for your continued interest in our [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>We wanted to thank you for your visits to our website and blog, as we enjoy sharing our thoughts with you here on our site and other social media outlets.</p>
<p><a href="http://dake-wells.com/2011/12/22/happy-holidays/group-3/" rel="attachment wp-att-847"><img class="alignnone size-full wp-image-847" src="http://dake-wells.com/files/2011/12/GROUP1.jpg" alt="" width="622" height="855" /></a></p>
<p>We look forward to continuing to share our work and other random notes here, and are grateful for your continued interest in our practice.</p>
<p>Merry Christmas and Happy New Year from all of us at Dake Wells Architecture!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/12/22/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dake Wells Architecture in the news</title>
		<link>http://dake-wells.com/2011/12/09/dake-wells-architecture-in-the-news/</link>
		<comments>http://dake-wells.com/2011/12/09/dake-wells-architecture-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:47:46 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=823</guid>
		<description><![CDATA[Lately, we have been featured in a few news sources. Andrew Wells was featured in Drury University&#8217;s &#8220;Alumni Spotlight&#8221; last month. Also, he was featured in the &#8220;Five Questions&#8221; section of December&#8217;s Springfield Business Journal. Congrats Andrew!]]></description>
			<content:encoded><![CDATA[<p>Lately, we have been featured in a few news sources. Andrew Wells was featured in Drury University&#8217;s &#8220;<a href="http://alumni.drury.edu/" target="_blank">Alumni Spotlight</a>&#8221; last month. Also, he was featured in the &#8220;<a href="http://sbj.net/main.asp?SectionID=48&amp;SubSectionID=108&amp;ArticleID=90796" target="_blank">Five Questions</a>&#8221; section of December&#8217;s Springfield Business Journal.</p>
<p>Congrats Andrew!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/12/09/dake-wells-architecture-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys by Designers</title>
		<link>http://dake-wells.com/2011/12/07/toys-by-designers/</link>
		<comments>http://dake-wells.com/2011/12/07/toys-by-designers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:15:44 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=807</guid>
		<description><![CDATA[Springfield&#8217;s downtown district features an Art Walk every first Friday of the month. Our small part of participating in this community event, we feature design-themed window displays every month. This month, in honor of holiday gift lists for the little ones, we highlighted toys that were invented by designers (or closely related to the architecture industry). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsalldowntown.com/" target="_blank">Springfield&#8217;s downtown district</a> features an <a href="http://www.itsalldowntown.com/2011/11/welcome-the-holidays-with-art-walk-dec-2/" target="_blank">Art Walk</a> every first Friday of the month. Our small part of participating in this community event, we feature design-themed window displays every month. This month, in honor of holiday gift lists for the little ones, we highlighted toys that were invented by designers (or closely related to the architecture industry).</p>
<p>Take a cue from the following designer’s toy inventions to create your gift list this year!</p>
<blockquote><p>1. House of Cards by Charles and Ray Eames, Architect</p>
<p>2. Toy Cars by Michael Graves, Architect</p>
<p>3. Legos by Ole Kirk Christiansen, Cabinet Maker</p>
<p>4. Scrabble by Alfred Mosher Butts, Architect</p>
<p>5. Tinkertoy by Charles H. Pajeau, Stone Mason</p>
<p>6. Lincoln Logs by John Lloyd Wright, son of Frank Lloyd Wright</p>
<p>7. Wright Blocks by John Lloyd Wright, son of Frank Lloyd Wright</p>
<p>8. Architect Barbie by Mattel</p>
<p>9. Rubik’s Cube by Ernö Rubik- Architect, Sculptor, Professor of Architecture &amp; Inventor</p></blockquote>
<p>&nbsp;</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/12/07/toys-by-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K9 a doghouse</title>
		<link>http://dake-wells.com/2011/11/14/k9-a-doghouse/</link>
		<comments>http://dake-wells.com/2011/11/14/k9-a-doghouse/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:16:58 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=766</guid>
		<description><![CDATA[&#160; &#160; &#160; Habitat for Humanity has a fundraising event here in Springfield, Missouri every year called Tool Belts and Bow Ties. This year, they will be auctioning off built doghouses, and Dake Wells Architecture designed one for the cause. K9 is a doghouse conceived of nine K’s. The modular canine dwelling is versatile in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Habitat for Humanity has a fundraising event here in Springfield, Missouri every year called <a title="Toolbelts and Bowties" href="http://www.habitatspringfieldmo.org/get-involved-habitat-for-humanity-springfield-mo/tool-belts-and-bow-ties/" target="_blank">Tool Belts and Bow Ties</a>. This year, they will be auctioning off built doghouses, and Dake Wells Architecture designed one for the cause.</p>
<p><a href="http://issuu.com/dakewells/docs/k9_a_doghouse?mode=window&amp;backgroundColor=%23222222"><img class="alignnone size-full wp-image-778" src="http://dake-wells.com/files/2011/11/k9doghouseblog2.jpg" alt="" width="640" height="427" /></a></p>
<p><a href="http://issuu.com/dakewells/docs/k9_a_doghouse?mode=window&amp;printButtonEnabled=false&amp;backgroundColor=%23222222">K9</a> is a doghouse conceived of nine K’s. The modular canine dwelling is versatile in a dog-lover’s home. Left intentionally open-ended, the house can be used as an end table, periodical rack, ottoman, or some as yet undiscovered device that brings joy to its user. Arranging the tripartite object in search of engaging spatial conditions is akin to the mesmerizing game of Jenga. Just imagine what could be built with half a dozen of these. We also self-published a <a title="K9 a doghouse" href="http://issuu.com/dakewells/docs/k9_a_doghouse?mode=window&amp;backgroundColor=%23222222" target="_blank">book</a> all about K9.</p>
<p><a href="http://www.habitatspringfieldmo.org/get-involved-habitat-for-humanity-springfield-mo/tool-belts-and-bow-ties/" target="_blank">Toolbelts and Bowties</a> will be held on Friday, November 18th at 6pm. Bid high and bid often at the silent auction to claim the K9 doghouse for your own!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/11/14/k9-a-doghouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://dake-wells.com/2011/10/31/happy-halloween/</link>
		<comments>http://dake-wells.com/2011/10/31/happy-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:01:11 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=739</guid>
		<description><![CDATA[Enjoy the many alter-egos of the Dake Wells Architecture staff. We encourage you to get in touch with yours, too. Happy Halloween from the staff of Dake Wells Architecture]]></description>
			<content:encoded><![CDATA[<p>Enjoy the many alter-egos of the Dake Wells Architecture staff. We encourage you to get in touch with yours, too.</p>
<p>Happy Halloween from the staff of Dake Wells Architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/10/31/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dake Wells Architecture Studio wins a Merit Award for Interior Architecture</title>
		<link>http://dake-wells.com/2011/10/14/dake-wells-architecture-studio-with-a-merit-award-for-interior-architecture/</link>
		<comments>http://dake-wells.com/2011/10/14/dake-wells-architecture-studio-with-a-merit-award-for-interior-architecture/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:54:40 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=733</guid>
		<description><![CDATA[The American Institute of Architects Central States recognized Dake Wells Architecture Studio with a Merit Award for Interior Architecture at the 2011 Conference. The AIA Central States Regional Conference brought together a multitude of architecture professionals to the annual conference. This year Wichita, Kansas hosted the event and invited Andrew Wells and Brandon Dake to [...]]]></description>
			<content:encoded><![CDATA[<p>The American Institute of Architects Central States recognized <a title="Dake Wells Architecture Studio" href="http://dake-wells.com/portfolio/dake-wells-architecture-studio/" target="_blank">Dake Wells Architecture Studio</a> with a Merit Award for Interior Architecture at the 2011 Conference.</p>
<p>The AIA Central States Regional Conference brought together a multitude of architecture professionals to the annual conference. This year Wichita, Kansas hosted the event and invited Andrew Wells and Brandon Dake to present at the conference. Andrew Wells was the keynote speaker for the <a title="AIA CSR 2011" href="http://data.axmag.com/data/201109/U26265_F53877/index.html" target="_blank">AIA Central States Regional 2011 Conference</a>. Brandon Dake, President of <a title="AIA Springfield" href="http://aiaspringfield.org/" target="_blank">AIA Springfield</a>, also <a href="http://www.facebook.com/media/set/?set=a.286655071363645.84148.214663108562842&amp;type=1" target="_blank">presented</a> at the conference, focusing on the American Institute of Architects Springfield chapter involvement with Joplin’s rebuilding efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/10/14/dake-wells-architecture-studio-with-a-merit-award-for-interior-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to Steve</title>
		<link>http://dake-wells.com/2011/10/12/farewell-to-steve/</link>
		<comments>http://dake-wells.com/2011/10/12/farewell-to-steve/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:16:37 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=703</guid>
		<description><![CDATA[ artwork by Jonathan Mak Long Dake Wells Architecture is an all Mac office, so the news of Steve&#8217;s passing was a huge blow to our office. We will all miss him. &#8220;Stay hungry, stay foolish.&#8221; -Steve Jobs, 1955 &#8211; 2011 Every month we have a window installation in our 12 windows overlooking downtown Springfield. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><em> artwork by Jonathan Mak Long</em></p>
<p>Dake Wells Architecture is an all Mac office, so the news of Steve&#8217;s passing was a huge blow to our office. We will all miss him. &#8220;Stay hungry, stay foolish.&#8221; -Steve Jobs, 1955 &#8211; 2011</p>
<p><span id="more-703"></span></p>
<p>Every month we have a window installation in our 12 windows overlooking downtown Springfield. This month will be dedicated to Apple design over the years. Stop by our office to see what it&#8217;s all about!</p>
<p><strong><span style="color: #000000"><em>“here’s to the crazy ones. the misfits. the rebels. the trouble-makers. the round pegs in the square holes. the ones who see things differently. they’re not fond of rules, and they have no respect for the staus-quo. you can quote them, disagree with them, glorify, or vilify them. but the only thing you can’t do is ignore them. because they change things. they push the human race forward. and while some may see them as the crazy ones, we see them as genius. because the people who are crazy enough to think they can change the world, are the ones who do.”</em></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2011/10/12/farewell-to-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

