<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dake Wells Architecture</title>
	<atom:link href="http://dake-wells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dake-wells.com</link>
	<description>Just another 40Digits Sites site</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:05:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Today we have&#8230;</title>
		<link>http://dake-wells.com/2013/06/10/today-we-have/</link>
		<comments>http://dake-wells.com/2013/06/10/today-we-have/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:29:48 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1569</guid>
		<description><![CDATA[If you don’t like the weather, just wait around a while.  One of these conditions is bound to emerge.  We love the simple graphic quality of these symbols that illustrate varied conditions.  But we still think there are a few misisng symbols.  What abouty the one for “smoke on the water”?  Or “raining cats and [...]]]></description>
				<content:encoded><![CDATA[<p>If you don’t like the weather, just wait around a while.  One of these conditions is bound to emerge.  We love the simple graphic quality of these symbols that illustrate varied conditions.  But we still think there are a few misisng symbols.  What abouty the one for “smoke on the water”?  Or “raining cats and dogs”? Or what would the symbol for a “toad strangler” look like.  Just sayin’&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2013/06/10/today-we-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A Hero</title>
		<link>http://dake-wells.com/2013/05/03/be-a-hero/</link>
		<comments>http://dake-wells.com/2013/05/03/be-a-hero/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:19:26 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1557</guid>
		<description><![CDATA[Do you have a problem that needs fixing? Is it something in your house? business? community?  Call the superhero that’s already in your neighborhood &#8211; the architect!  Architects are much more than just designers. Throughout years of training and practice we are challenged with the duty of problem solving for the betterment of society. It [...]]]></description>
				<content:encoded><![CDATA[<p>Do you have a problem that needs fixing? Is it something in your house? business? community?  Call the superhero that’s already in your neighborhood &#8211; the architect!  Architects are much more than just designers. Throughout years of training and practice we are challenged with the duty of problem solving for the betterment of society. It is our jobs to take a problem and create a positive outcome.  Sometimes this takes superhuman strength. This month we acknowledge our favorite superheros. Do something for a friend, a neighbor, or your community. Be responsible for your actions and the implications that follow and be a hero!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2013/05/03/be-a-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Intervention</title>
		<link>http://dake-wells.com/2013/04/08/downtown-intervention/</link>
		<comments>http://dake-wells.com/2013/04/08/downtown-intervention/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:59:15 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikeway]]></category>
		<category><![CDATA[bodega]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[Creative class]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[las ramblas]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1548</guid>
		<description><![CDATA[This month we are looking inward.  Rather than stating what our favorite things are elsewhere, let&#8217;s talk about what we need to make our downtown our favorite.  What additions or interventions would improve the way we work, play, and live downtown?  In other words, what does our downtown need to be better?  We thought through [...]]]></description>
				<content:encoded><![CDATA[<p>This month we are looking inward.  Rather than stating what our favorite things are elsewhere, let&#8217;s talk about what we need to make <i>our </i>downtown our favorite.  What additions or interventions would improve the way we work, play, and live downtown?  In other words, what does our downtown need to be better?  We thought through what additional conveniences, services, connections, configurations, and enjoyments would help add another layer of efficiency, fun, and creativity to our downtown.  We then placed these things on the map to help us visualize how our additions would function within the existing downtown structure.</p>
<p>Have we identified something that you would have chosen, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2013/04/08/downtown-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew travels to NYC to serve as juror for the 2013 AIANY Design Awards</title>
		<link>http://dake-wells.com/2013/03/22/andrew-travels-to-nyc-to-serve-as-juror-for-the-2013-aiany-design-awards/</link>
		<comments>http://dake-wells.com/2013/03/22/andrew-travels-to-nyc-to-serve-as-juror-for-the-2013-aiany-design-awards/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:33:55 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1519</guid>
		<description><![CDATA[This month Andrew traveled to beautiful New York City to serve on a panel of distinguished jurors for the 2013 AIANY Design Awards.  We are so proud to have our firm and our region represented on a national stage among many other well known and well published designers and architects.  Andrew served as a juror [...]]]></description>
				<content:encoded><![CDATA[<p>This month Andrew traveled to beautiful New York City to serve on a panel of distinguished jurors for the 2013 AIANY Design Awards.  We are so proud to have our firm and our region represented on a national stage among many other well known and well published designers and architects.  Andrew served as a juror for the interiors division of the awards.  The purpose of the annual design awards program is to honor architects, clients, and consultants working together to achive design excellence.  The awards recognize designs in New York City or by New York City architects and chapter members.</p>
<p>To see the announcement of the winners and panel discussions about each project you can watch the full symposium <a href="http://vimeo.com/61179601">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2013/03/22/andrew-travels-to-nyc-to-serve-as-juror-for-the-2013-aiany-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Tools</title>
		<link>http://dake-wells.com/2013/01/15/favorite-tools/</link>
		<comments>http://dake-wells.com/2013/01/15/favorite-tools/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:43:28 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1442</guid>
		<description><![CDATA[How do you create? With a new year comes new projects and an all new sense of ambition. This month was ask ourselves, “What is my favorite tool to use when I create?” This year will hold all new opportunities for design and fresh energy for projects ahead &#8211; each of us armed with our [...]]]></description>
				<content:encoded><![CDATA[<p>How do you create?</p>
<p>With a new year comes new projects and an all new sense of ambition. This month was ask ourselves, “What is my favorite tool to use when I create?” This year will hold all new opportunities for design and fresh energy for projects ahead &#8211; each of us armed with our favorite tools to get it done!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2013/01/15/favorite-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Oscar Niemeyer, Brazil&#8217;s Modernist Icon</title>
		<link>http://dake-wells.com/2012/12/10/tribute-to-oscar-niemeyer/</link>
		<comments>http://dake-wells.com/2012/12/10/tribute-to-oscar-niemeyer/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:02:43 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1358</guid>
		<description><![CDATA[Niemeyer was one of those few architects who is recognized and admired by people from all walks of life, especially by those in his native Brazil, where he is considered an icon. Always motivated to design for his fellow man, Niemeyer was a Brazilian first, and an architect second. In Niemeyer’s words: “It is important [...]]]></description>
				<content:encoded><![CDATA[<p>Niemeyer was one of those few architects who is recognized and admired by people from all walks of life, especially by those in his native Brazil, where he is considered an icon. Always motivated to design for his fellow man, Niemeyer was a Brazilian first, and an architect second.</p>
<p>In Niemeyer’s words: “It is important that the architect think not only of architecture but of how architecture can solve the problems of the world. The architect’s role is to fight for a better world, where he can produce an architecture that serves everyone and not just a group of privileged people.”</p>
<p>This month, we want to pay tribute to Oscar Niemeyer. We hope to learn from his beliefs and designs and see his work forward far into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/12/10/tribute-to-oscar-niemeyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Biannual AIA Design Awards Exhibition</title>
		<link>http://dake-wells.com/2012/11/27/2012-biannual-aia-design-awards-exhibition/</link>
		<comments>http://dake-wells.com/2012/11/27/2012-biannual-aia-design-awards-exhibition/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:38:31 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1326</guid>
		<description><![CDATA[Have you ever wondered what goes on behind the scenes of a winning architecture project?  Well now you can get a glimpse of the processes that develop some of the regions best new projects!  This Wednesday is the closing night for the 2012 Biannual AIA Design Awards Exhibition at Drury on C-Street.  This exhibition features projects that won [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered what goes on behind the scenes of a winning architecture project?  Well now you can get a glimpse of the processes that develop some of the regions best new projects!  This Wednesday is the closing night for the 2012 Biannual AIA Design Awards Exhibition at Drury on C-Street.  This exhibition features projects that won a 2012 AIA Award and the process drawings and sketches that made them possible.  To celebrate the exhibition there will be a closing reception and creative conversation from 6:00 to 8:00pm.  The panel will include our very own Mark Wheeler and Matt Thornton who will answer questions and discuss the inner workings of the design process.</p>
<p>We are proud to have five of our projects featured in this collection: <a href="http://dake-wells.com/portfolio/andys-home-offices/">Andy’s Frozen Custard</a> (<em>Citation Award</em>), <a href="http://dake-wells.com/portfolio/reeds-spring-highschool-addition/">Reeds Spring R-IV School District</a> (<em>Citation Award), </em><a href="http://dake-wells.com/portfolio/cheek-hall/">Missouri State University Cheek Hall</a> (<em>Merit Award</em>), the <a href="http://dake-wells.com/portfolio/recreation-center/">Student Recreation Center</a> for Missouri State University-West Plains (<em>Honor Award</em>), and the <a href="http://dake-wells.com/portfolio/glenwood-residence/">Glenwood Residence</a>  (<em>Public Recognition Award).</em></p>
<p>We would love to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/11/27/2012-biannual-aia-design-awards-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TRIBUTE TO LEBBEUS WOODS; DRAFTSMAN OF IMPOSSIBLE WORLDS</title>
		<link>http://dake-wells.com/2012/11/02/a-tribute-to-lebbeus-woods-draftsman-of-impossible-worlds/</link>
		<comments>http://dake-wells.com/2012/11/02/a-tribute-to-lebbeus-woods-draftsman-of-impossible-worlds/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:02:43 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1318</guid>
		<description><![CDATA[Lebbeus Woods: experimental designer, writer, professor, and visionary architect recently passed away in his Manhattan loft. He was 72. Over the years, Woods&#8217; drawings have transported us to conceptual worlds where kinetic and alien architecture transcends our expectations and understandings of urban spaces, buildings, and other structures. Furthermore, his exploration of such heavy sociopolitical subjects as [...]]]></description>
				<content:encoded><![CDATA[<p>Lebbeus Woods: experimental designer, writer, professor, and visionary architect recently passed away in his Manhattan loft. He was 72.</p>
<p>Over the years, Woods&#8217; drawings have transported us to conceptual worlds where kinetic and alien architecture transcends our expectations and understandings of urban spaces, buildings, and other structures. Furthermore, his exploration of such heavy sociopolitical subjects as anarchy, death, destruction, crisis, war, and conflict, made Woods&#8217; unique, thought-provoking drawing style influential to a wide range of viewers, including city planners, sociologists, policy makers, movie makers, artists, and architects. He helped found the Research Institute for Experimental Architecture, and his work has been exhibited worldwide in many important cultural venues. He will undoubtedly be an important influence for both designers and intellectuals for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/11/02/a-tribute-to-lebbeus-woods-draftsman-of-impossible-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRANDON DAKE TO SPEAK AT AIA OKLAHOMA ANNUAL CONVENTION</title>
		<link>http://dake-wells.com/2012/10/16/brandon-dake-to-speak-at-aia-oklahoma-annual-convention/</link>
		<comments>http://dake-wells.com/2012/10/16/brandon-dake-to-speak-at-aia-oklahoma-annual-convention/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:00:31 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1306</guid>
		<description><![CDATA[Next week, Brandon will travel to Tulsa to speak at the AIA Oklahoma Annual Convention. This year&#8217;s conference is themed &#8220;Re-New, Re-Charge, Re-Invent&#8221;. Brandon will present &#8220;Re-Planning Joplin for a Brighter Future&#8221; on Thursday, October 25th at 10:00am. The presentation will discuss the collaborative efforts between the Joplin community, regional design professionals, and AIA National [...]]]></description>
				<content:encoded><![CDATA[<p>Next week, Brandon will travel to Tulsa to speak at the <a href="http://aiaok.org/2012FallConvAttendeeInfo.htm">AIA Oklahoma Annual Convention</a>. This year&#8217;s conference is themed &#8220;Re-New, Re-Charge, Re-Invent&#8221;. Brandon will present &#8220;Re-Planning Joplin for a Brighter Future&#8221; on Thursday, October 25th at 10:00am. The presentation will discuss the collaborative efforts between the Joplin community, regional design professionals, and AIA National to help Joplin recover from the EF5 tornado that devastated 1/3 of the town on May 22, 2011. As the 2011 president of AIA Springfield, Brandon was instrumental in leading this movement. Throughout the recovery process he worked with members of FEMA, administration and officials from the City of Joplin, the Joplin Chamber of Commerce, and community leaders educating others about the value architects provide to their communities and the important role the AIA can play in recovery efforts.</p>
<p>So pack up your bags and head on down to OK! We&#8217;d love to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/10/16/brandon-dake-to-speak-at-aia-oklahoma-annual-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA CENTRAL STATES AWARDS</title>
		<link>http://dake-wells.com/2012/10/11/aia-central-states-awards/</link>
		<comments>http://dake-wells.com/2012/10/11/aia-central-states-awards/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:57:49 +0000</pubDate>
		<dc:creator>adriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dake-wells.com/?p=1294</guid>
		<description><![CDATA[Last Friday, Andrew set out for Lincoln, Nebraska to attend this year&#8217;s AIA Central States Awards. We were honored to have received awards in not one, but two categories! A new practice gymnasium for Reeds Spring R-IV School District received an Excellence in Architecture Honor Award and the new Student Recreation Center for Missouri State University-West Plains received an Excellence [...]]]></description>
				<content:encoded><![CDATA[<p>Last Friday, Andrew set out for Lincoln, Nebraska to attend this year&#8217;s <a href="http://www.aiane.org/aia_design_awards/2012_csr/">AIA Central States Awards</a>. We were honored to have received awards in not one, but two categories! A new <a href="http://dake-wells.com/portfolio/reeds-spring-highschool-addition/">practice gymnasium</a> for Reeds Spring R-IV School District received an Excellence in Architecture Honor Award and the new <a href="http://dake-wells.com/portfolio/recreation-center/">Student Recreation Center</a> for Missouri State University-West Plains received an Excellence in Detail Honor Award.</p>
<p>The jury members included Jury Chair, Ronnette Riley, FAIA, Ronnette Riley Architect; Guy Maxwell, AIA, Ennead Architects; and Rob Rogers, FAIA, Rogers Marvel Architects.</p>
<p>As Andrew put it, “We are quite humbled that these two projects were honored alongside projects designed by firms we consider to be the region’s best design firms.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dake-wells.com/2012/10/11/aia-central-states-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
